Work out the monthly payment on a phone in Pakistan: down payment, markup and plans from 3 to 24 months.
Rs. 9,266 a month for 12 months
| Down payment | Rs. 27,797 |
|---|---|
| Amount financed | Rs. 111,188 |
| Markup | Rs. 0 |
| Total you pay | Rs. 138,985 |
| Months | Monthly | Markup | Total |
|---|---|---|---|
| 3 | Rs. 37,063 | Rs. 0 | Rs. 138,985 |
| 6 | Rs. 18,532 | Rs. 0 | Rs. 138,985 |
| 9 | Rs. 12,355 | Rs. 0 | Rs. 138,985 |
| 12 | Rs. 9,266 | Rs. 0 | Rs. 138,985 |
| 18 | Rs. 6,178 | Rs. 0 | Rs. 138,985 |
| 24 | Rs. 4,633 | Rs. 0 | Rs. 138,985 |
The down payment is taken off the price. A flat yearly markup is added to the rest for the length of the plan, and the total is split into equal monthly payments.
Some banks and shops offer 0% plans on certain phones and cards. Set the markup to 0 to see that plan; a processing fee may still apply.