Work out the monthly payment on a phone in Pakistan: down payment, markup and plans from 3 to 24 months.
Rs. 5,138 a month for 12 months
| Down payment | Rs. 15,412 |
|---|---|
| Amount financed | Rs. 61,647 |
| Markup | Rs. 0 |
| Total you pay | Rs. 77,059 |
| Months | Monthly | Markup | Total |
|---|---|---|---|
| 3 | Rs. 20,549 | Rs. 0 | Rs. 77,059 |
| 6 | Rs. 10,275 | Rs. 0 | Rs. 77,059 |
| 9 | Rs. 6,850 | Rs. 0 | Rs. 77,059 |
| 12 | Rs. 5,138 | Rs. 0 | Rs. 77,059 |
| 18 | Rs. 3,425 | Rs. 0 | Rs. 77,059 |
| 24 | Rs. 2,569 | Rs. 0 | Rs. 77,059 |
The down payment is taken off the price. A flat yearly markup is added to the rest for the length of the plan, and the total is split into equal monthly payments.
Some banks and shops offer 0% plans on certain phones and cards. Set the markup to 0 to see that plan; a processing fee may still apply.