Work out the monthly payment on a phone in Pakistan: down payment, markup and plans from 3 to 24 months.
Rs. 7,842 a month for 12 months
| Down payment | Rs. 23,524 |
|---|---|
| Amount financed | Rs. 94,095 |
| Markup | Rs. 0 |
| Total you pay | Rs. 117,619 |
| Months | Monthly | Markup | Total |
|---|---|---|---|
| 3 | Rs. 31,365 | Rs. 0 | Rs. 117,619 |
| 6 | Rs. 15,683 | Rs. 0 | Rs. 117,619 |
| 9 | Rs. 10,455 | Rs. 0 | Rs. 117,619 |
| 12 | Rs. 7,842 | Rs. 0 | Rs. 117,619 |
| 18 | Rs. 5,228 | Rs. 0 | Rs. 117,619 |
| 24 | Rs. 3,921 | Rs. 0 | Rs. 117,619 |
The down payment is taken off the price. A flat yearly markup is added to the rest for the length of the plan, and the total is split into equal monthly payments.
Some banks and shops offer 0% plans on certain phones and cards. Set the markup to 0 to see that plan; a processing fee may still apply.