Work out the monthly payment on a phone in Pakistan: down payment, markup and plans from 3 to 24 months.
Rs. 9,678 a month for 12 months
| Down payment | Rs. 29,032 |
|---|---|
| Amount financed | Rs. 116,130 |
| Markup | Rs. 0 |
| Total you pay | Rs. 145,162 |
| Months | Monthly | Markup | Total |
|---|---|---|---|
| 3 | Rs. 38,710 | Rs. 0 | Rs. 145,162 |
| 6 | Rs. 19,355 | Rs. 0 | Rs. 145,162 |
| 9 | Rs. 12,904 | Rs. 0 | Rs. 145,162 |
| 12 | Rs. 9,678 | Rs. 0 | Rs. 145,162 |
| 18 | Rs. 6,452 | Rs. 0 | Rs. 145,162 |
| 24 | Rs. 4,839 | Rs. 0 | Rs. 145,162 |
The down payment is taken off the price. A flat yearly markup is added to the rest for the length of the plan, and the total is split into equal monthly payments.
Some banks and shops offer 0% plans on certain phones and cards. Set the markup to 0 to see that plan; a processing fee may still apply.