Work out the monthly payment on a phone in Pakistan: down payment, markup and plans from 3 to 24 months.
Rs. 12,909 a month for 12 months
| Down payment | Rs. 38,726 |
|---|---|
| Amount financed | Rs. 154,906 |
| Markup | Rs. 0 |
| Total you pay | Rs. 193,632 |
| Months | Monthly | Markup | Total |
|---|---|---|---|
| 3 | Rs. 51,636 | Rs. 0 | Rs. 193,632 |
| 6 | Rs. 25,818 | Rs. 0 | Rs. 193,632 |
| 9 | Rs. 17,212 | Rs. 0 | Rs. 193,632 |
| 12 | Rs. 12,909 | Rs. 0 | Rs. 193,632 |
| 18 | Rs. 8,606 | Rs. 0 | Rs. 193,632 |
| 24 | Rs. 6,455 | Rs. 0 | Rs. 193,632 |
The down payment is taken off the price. A flat yearly markup is added to the rest for the length of the plan, and the total is split into equal monthly payments.
Some banks and shops offer 0% plans on certain phones and cards. Set the markup to 0 to see that plan; a processing fee may still apply.