Work out the monthly payment on a phone in Pakistan: down payment, markup and plans from 3 to 24 months.
Rs. 4,561 a month for 12 months
| Down payment | Rs. 13,681 |
|---|---|
| Amount financed | Rs. 54,723 |
| Markup | Rs. 0 |
| Total you pay | Rs. 68,404 |
| Months | Monthly | Markup | Total |
|---|---|---|---|
| 3 | Rs. 18,241 | Rs. 0 | Rs. 68,404 |
| 6 | Rs. 9,121 | Rs. 0 | Rs. 68,404 |
| 9 | Rs. 6,081 | Rs. 0 | Rs. 68,404 |
| 12 | Rs. 4,561 | Rs. 0 | Rs. 68,404 |
| 18 | Rs. 3,041 | Rs. 0 | Rs. 68,404 |
| 24 | Rs. 2,281 | Rs. 0 | Rs. 68,404 |
The down payment is taken off the price. A flat yearly markup is added to the rest for the length of the plan, and the total is split into equal monthly payments.
Some banks and shops offer 0% plans on certain phones and cards. Set the markup to 0 to see that plan; a processing fee may still apply.