Work out the monthly payment on a phone in Pakistan: down payment, markup and plans from 3 to 24 months.
Rs. 11,099 a month for 12 months
| Down payment | Rs. 33,296 |
|---|---|
| Amount financed | Rs. 133,184 |
| Markup | Rs. 0 |
| Total you pay | Rs. 166,480 |
| Months | Monthly | Markup | Total |
|---|---|---|---|
| 3 | Rs. 44,395 | Rs. 0 | Rs. 166,480 |
| 6 | Rs. 22,198 | Rs. 0 | Rs. 166,480 |
| 9 | Rs. 14,799 | Rs. 0 | Rs. 166,480 |
| 12 | Rs. 11,099 | Rs. 0 | Rs. 166,480 |
| 18 | Rs. 7,400 | Rs. 0 | Rs. 166,480 |
| 24 | Rs. 5,550 | Rs. 0 | Rs. 166,480 |
The down payment is taken off the price. A flat yearly markup is added to the rest for the length of the plan, and the total is split into equal monthly payments.
Some banks and shops offer 0% plans on certain phones and cards. Set the markup to 0 to see that plan; a processing fee may still apply.