Work out the monthly payment on a phone in Pakistan: down payment, markup and plans from 3 to 24 months.
Rs. 13,166 a month for 12 months
| Down payment | Rs. 39,497 |
|---|---|
| Amount financed | Rs. 157,986 |
| Markup | Rs. 0 |
| Total you pay | Rs. 197,483 |
| Months | Monthly | Markup | Total |
|---|---|---|---|
| 3 | Rs. 52,662 | Rs. 0 | Rs. 197,483 |
| 6 | Rs. 26,331 | Rs. 0 | Rs. 197,483 |
| 9 | Rs. 17,554 | Rs. 0 | Rs. 197,483 |
| 12 | Rs. 13,166 | Rs. 0 | Rs. 197,483 |
| 18 | Rs. 8,777 | Rs. 0 | Rs. 197,483 |
| 24 | Rs. 6,583 | Rs. 0 | Rs. 197,483 |
The down payment is taken off the price. A flat yearly markup is added to the rest for the length of the plan, and the total is split into equal monthly payments.
Some banks and shops offer 0% plans on certain phones and cards. Set the markup to 0 to see that plan; a processing fee may still apply.